Sectional 1 Round 1 Tue, Oct 18
| HomeTeam | | | AwayTeam | | | |
#2 | Aquinas | 25, 25, 25 | #15 | Mondovi | 13, 4, 10 | | |
#4 | Blair-Taylor | 25, 25, 25 | #13 | Whitehall | 20, 18, 16 | | |
#7 | Cameron | 23, 23, 23 | #10 | Cumberland | 25, 25, 25 | | |
#3 | Cashton | 25, 25, 21, 25 | #14 | Durand-Arkansaw | 14, 13, 25, 16 | | |
#8 | Colfax | 28, 27, 25 | #9 | Shell Lake | 26, 25, 15 | | |
#7 | Fall Creek | 22, 25, 25, 25 | #10 | Bangor | 25, 15, 23, 23 | | |
#3 | Grantsburg | 25, 25, 25 | #14 | Boyceville | 17, 11, 8 | | |
#6 | Ladysmith | 25, 25, 23, 25 | #11 | Washburn | 18, 17, 25, 15 | | |
#6 | Luther | 25, 25, 20, 18, 15 | #11 | Elk Mound | 14, 23, 25, 25, 8 | | |
#5 | Phillips | 25, 25, 25 | #12 | Chetek-Weyerhaeuser | 8, 12, 10 | | |
#8 | Regis | 25, 25, 25, 25 | #9 | Cochrane-Fountain City | 21, 17, 27, 12 | | |
#5 | Spring Valley | 25, 22, 27, 25 | #12 | Osseo-Fairchild | 13, 25, 25, 19 | | |
#2 | Unity | 25, 25, 25 | #15 | Chequamegon | 4, 8, 11 | | |
#4 | Webster | 25, 25, 25 | #13 | Glenwood City | 11, 15, 9 | | |
#1 | Westby | 25, 25, 25 | #16 | Melrose-Mindoro | 14, 16, 7 | | |
| | | | | | | |
Round 2 Thu, Oct 20
| | | | | | | |
#2 | Aquinas | 25, 25, 25 | #7 | Fall Creek | 13, 15, 14 | | |
#4 | Blair-Taylor | 25, 25, 17, 21` | #5 | Spring Valley | 22, 27, 25, 25 | | |
#3 | Cashton | 25, 22, 25, 18, 15 | #6 | Luther | 23, 25, 23, 25, 8 | | |
#3 | Grantsburg | 25, 25, 25 | #6 | Ladysmith | 21, 19, 13 | | |
#1 | St. Croix Falls | 25, 25, 25 | #8 | Colfax | 11, 17, 9 | | |
#2 | Unity | 25, 25, 25 | #10 | Cumberland | 9, 23, 14 | | |
#4 | Webster | 18, 25, 25, 22, 15 | #5 | Phillips | 25, 17, 22, 25, 8 | | |
#1 | Westby | 25, 25, 25 | #8 | Regis | 21, 21, 13 | | |
| | | | | | | |
Round 3 Sat, Oct 22
| | | | | | | |
#2 | Aquinas | 25, 25, 25 | #3 | Cashton | 20, 17, 8 | | |
#1 | St. Croix Falls | 25, 25, 22, 25 | #4 | Webster | 22, 19, 25, 21 | | |
#2 | Unity | 25, 25, 25 | #3 | Grantsburg | 19, 23, 18 | | |
#1 | Westby | 25, 22, 25, 25 | #5 | Spring Valley | 19, 25, 17, 23 | | |
| | | | | | | |
Round 4 Thu, Oct 27
| | | | | | | |
#1 | St. Croix Falls | 25, 25, 19, 24, 15 | #2 | Unity | 14, 21, 25, 26, 9 | | |
#1 | Westby | 25, 22, 25, 25 | #2 | Aquinas | 20, 25, 8, 22 | | |
| | | | | | | |
Round 5 Sat, Oct 29
| | | | | | | |
#1 | St. Croix Falls | 25, 25, 25 | #1 | Westby | 12, 22, 15 | | |
| | | | | | | |
|
Sectional 2 Round 1 Tue, Oct 18
| HomeTeam | | | AwayTeam | | | |
#6 | Abbotsford | 25, 25, 26 | #11 | Colby | 16, 22, 24 | | |
#8 | Amherst | 22, 25, 23, 25, 13 | #9 | Coleman | 25, 16, 25, 18, 15 | | |
#3 | Auburndale | 25, 25, 25 | #14 | Spencer | 11, 10, 18 | | |
#4 | Bonduel | 25, 25, 25 | #13 | Oconto | 19, 18, 16 | | |
#5 | Cadott | 25, 25, 25 | #12 | Augusta | 14, 23, 20 | | |
#7 | Crivitz | 23, 21, 22 | #10 | Crandon | 25, 25, 25 | | |
#3 | Iola-Scandinavia | 25, 25, 25 | #14 | Menominee Indian | 13, 16, 15 | | |
#4 | Marathon | 25, 25, 29 | #13 | Montello | 10, 13, 27 | | |
#7 | Nekoosa | 25, 22, 25, 25 | #10 | Westfield | 20, 25, 19, 22 | | |
#5 | Peshtigo | 25, 25, 25 | #12 | Manawa | 18, 17, 21 | | |
#6 | Saint Mary Catholic | 25, 25, 25 | #11 | Shiocton | 23, 16, 18 | | |
#2 | Stanley-Boyd | 25, 25, 25 | #15 | Necedah | 13, 5, 8 | | |
#8 | Stratford | 14, 20, 25, 25, 15 | #9 | Neillsville | 25, 25, 19, 21, 6 | | |
#2 | Weyauwega-Fremont | 25, 25, 25 | #15 | Omro | 15, 15, 16 | | |
| | | | | | | |
Round 2 Thu, Oct 20
| | | | | | | |
#3 | Auburndale | 25, 25, 21, 27 | #6 | Abbotsford | 18, 16, 25, 25 | | |
#4 | Bonduel | 23, 21, 25, 25, 15 | #5 | Peshtigo | 25, 25, 12, 17, 12 | | |
#1 | Edgar | 25, 20, 25, 25 | #8 | Stratford | 16, 25, 19, 14 | | |
#3 | Iola-Scandinavia | 25, 25, 25 | #6 | Saint Mary Catholic | 22, 16, 20 | | |
#4 | Marathon | 25, 25, 13, 18, 15 | #5 | Cadott | 23, 22, 25, 25, 12 | | |
#2 | Stanley-Boyd | 25, 20, 25, 25 | #7 | Nekoosa | 11, 25, 13, 11 | | |
#2 | Weyauwega-Fremont | 25, 24, 25, 25 | #10 | Crandon | 18, 26, 21, 13 | | |
#1 | Wittenberg-Birnamwood | 25, 25, 25 | #9 | Coleman | 15, 12, 17 | | |
| | | | | | | |
Round 3 Sat, Oct 22
| | | | | | | |
#1 | Edgar | 20, 25, 25, 27 | #4 | Marathon | 25, 19, 23, 25 | | |
#2 | Stanley-Boyd | 18, 15, 15 | #3 | Auburndale | 25, 25, 25 | | |
#2 | Weyauwega-Fremont | 25, 22, 25, 22, 15 | #3 | Iola-Scandinavia | 23, 25, 20, 25, 12 | | |
#1 | Wittenberg-Birnamwood | 19, 26, 25, 13, 15 | #4 | Bonduel | 25, 24, 14, 25, 10 | | |
| | | | | | | |
Round 4 Thu, Oct 27
| | | | | | | |
#1 | Edgar | 22, 25, 25, 21, 15 | #3 | Auburndale | 25, 19, 23, 25, 8 | | |
#1 | Wittenberg-Birnamwood | 25, 25, 25 | #2 | Weyauwega-Fremont | 17, 12, 17 | | |
| | | | | | | |
Round 5 Sat, Oct 29
| | | | | | | |
#1 | Wittenberg-Birnamwood | 25, 19, 12, 25, 15 | #1 | Edgar | 20, 25, 25, 19, 13 | | |
| | | | | | | |
|